Brug og specifikation af stift

Pin funktioner: materiale: specielt importeret kobber, holdbart.Enhver specifikation kan fremstilles i tide;
Brug af stift: til fremstilling af negleseng, udskrivning på begge sider af brættet på samme tid, sparer tid og forbedring af effektiviteten;
Tolerance: + 0,005 mm / 0,005 mm
Benspecifikationer: ¢15 x 3,9 x ¢3,0 point)
15 * ¢5,3 ¢5,3 (flad)
15 * ¢5,1 ¢3,0 (flad)
15 * ¢4,2 ¢4,2 (tip)

Pin-specifikationsark

1 Phi x7,0 1,60 m/m
1 Phi x8,0 1,30 m/m
2 1,60 x 7,5 phi m/m
2 Phi x9,0 1,30 m/m
3 Phi x8,0 1,60 m/m
3 Phi x10,0 1,30 m/m
4 Phi x9,0 1,60 m/m
4 Phi x11,0 1,30 m/m
5 Phi x10,0 1,60 m/m
5 Phi x13,0 1,30 m/m
6 Phi x11,0 1,60 m/m
6 Phi x15,0 1,30 m/m
7 Phi x12,0 1,60 m/m
7 Phi x19,0 1,30 m/m
8 Phi x12,0 1,65 m/m
8 Phi x21,0 1,30 m/m
9 Phi x12,0 1,70 m/m
9 Phi x22,0 1,30 m/m
10 Phi x12,0 1,75 m/m
10 Phi x23,0 1,30 m/m
11 Phi x12,5 1,60 m/m
11 Phi x8,0 1,38 m/m
12 1,60 x 13,5 phi m/m
12 Phi x10,0 1,38 m/m
13 Phi x15,5 1,60 m/m
13 Phi x12,0 1,50 m/m
14 Phi x16,0 1,60 m/m
14 Phi x12,0 1,55 m/m
15 Phi x17m 1,60/m
15 Phi x10m 1,50/m
16 Phi x18m 1,60/m
16 Phi x8,0 1,50 m/m
17 Phi x20,0 1,60 m/m
17 Phi x8,0 1,50 m/m
18 Phi x21,0 1,60 m/m
18 Phi x12,0 1,40 m/m
19 Phi x22,0 1,60 m/m
19 Phi x10,0 1,20 m/m
20 Phi x24,0 1,60 m/m
20 Phi x8,0 1,20 m/m

Indlægstid: Dec-07-2018