RC061008 Drawn Cup Needle Bearing

Short Description:


Product Detail

Product Tags

RC061008 Drawn Cup Needle Bearing

Product Description

 

Model RC061008
Type needle
Inner Diameter 9.525mm
Outer Diameter 15.875mm
Weight 4.7g
Rotating Moment 4.83Nm 


One way clutch drawn cup roller clutches /clutch and bearing assemblies, It may take the switch, the prevent returning installment, the overdrive clutch. HF, FC, RC (roller pin coupling): Is composed of the drawn cup and the plastic retainer; The retainer may bring the plastic reed also to be possible on the stainless steel reed guidance roller pin, in the addendum circle incline roller conveyer and the roller pin takes the locking arrangement. HFL, FCB, RCB (coupling and bearing assembly): The supporting bearing installs in the roller pin coupling’s both sides and withstands the radial load, those who take the supporting bearing is the roller pin and the plastic retainer module. MATERIAL: The outer covering is generally the ST14 low-carbon steel (special occasion may use stainless steel); Keep the shelf usually strengthening nylon; The needle is a bearing steel to roll, produce according to the needs of customer too. For example: Unidirectional HF2016 is widely applied on the washer bearing!


RC061008 Drawn Cup Needle Bearing

 

 

Bearing No. Mass/g Dimension Dimension/mm/Nm
Fw D C Rotating Moment
RC(RCB) One Way Direction Needle Roller Bearing/Clutch

RC02

2 3.175 7.15 6.35 1.5
RC040708 3.5 6.35 11.112 12.7 1.9
RC040708-FS 3.5 6.35 11.112 12.7 1.9
RC061008 4.7 9.525 15.875 12.7 4.83
RC061008-FC 4.7 9.525 15.875 12.7 4.83
RC081208 9.2 12.7 19.05 12.7 7.9
RC081208-FS 9.2 12.7 19.05 12.7 7.9
RC101410 14.5 15.875 22.225 15.88 15.4
RC101410-FC 14.5 15.875 22.225 15.88 15.4
RC121610 17 19.05 25.4 15.88 20.9
RC121610-FS 17 19.05 25.4 15.88 20.9
RC162110 16.2 25.4 33.338 15.88 45
RC162110-FC 16.2 25.4 33.338 15.88 45
RCB061014 12 9.525 15.875 22.22 4.83
RCB061014-FS 12 9.525 15.875 22.22 4.83
RCB081214 16 12.7 19.05 22.22 7.9
RCB081214-FC 16 12.7 19.05 22.22 7.9
RCB101416 21.3 15.875 22.225 25.4 15.4
RCB101416-FS 21.3 15.875 22.225 25.4 15.4
RCB121616 26.5 19.05 25.4 25.4 20.9
RCB121616-FC 26.5 19.05 25.4 25.4 20.9
RCB162117 44.8 25.4 33.338 26.99 45
RCB162117-FS 44.8 25.4 33.338 26.99 45

 


  • Previous:
  • Next:

  • Write your message here and send it to us